Usage Statistics for www.primabusiness.at

Summary Period: October 2024
Generated 01-Nov-2024 05:28 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 290705
Total Files 273695
Total Pages 38299
Total Visits 11534
Total KBytes 6724608
Total Unique Sites 18994
Total Unique URLs 122831
Total Unique Referrers 1474
Total Unique User Agents 358
. Avg Max
Hits per Hour 390 1823
Hits per Day 9377 26854
Files per Day 8828 26518
Pages per Day 1235 8445
Sites per Day 612 3005
Visits per Day 372 726
KBytes per Day 216923 777244
Hits by Response Code
Code 200 - OK 94.15% 273695
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.52% 1499
Code 302 - Found 3.72% 10826
Code 304 - Not Modified 0.02% 60
Code 404 - Not Found 1.59% 4624

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 7875 2.71% 7471 2.73% 951 2.48% 322 2.79% 1956 10.30% 239372 3.56%
2 8498 2.92% 8243 3.01% 466 1.22% 374 3.24% 3005 15.82% 209731 3.12%
3 8043 2.77% 7692 2.81% 780 2.04% 282 2.44% 2532 13.33% 175488 2.61%
4 6537 2.25% 6088 2.22% 904 2.36% 323 2.80% 2122 11.17% 118863 1.77%
5 7690 2.65% 7156 2.61% 869 2.27% 306 2.65% 2521 13.27% 155442 2.31%
6 9564 3.29% 8946 3.27% 1089 2.84% 421 3.65% 2493 13.13% 282157 4.20%
7 6768 2.33% 6399 2.34% 674 1.76% 298 2.58% 2433 12.81% 127688 1.90%
8 8290 2.85% 7871 2.88% 883 2.31% 321 2.78% 2239 11.79% 157375 2.34%
9 6810 2.34% 6488 2.37% 715 1.87% 369 3.20% 2167 11.41% 155931 2.32%
10 8540 2.94% 8248 3.01% 575 1.50% 294 2.55% 2580 13.58% 162272 2.41%
11 7208 2.48% 6886 2.52% 545 1.42% 279 2.42% 2425 12.77% 146958 2.19%
12 6205 2.13% 5838 2.13% 665 1.74% 332 2.88% 2363 12.44% 153556 2.28%
13 4814 1.66% 4598 1.68% 460 1.20% 262 2.27% 1992 10.49% 89378 1.33%
14 5039 1.73% 4705 1.72% 684 1.79% 358 3.10% 1922 10.12% 108699 1.62%
15 6420 2.21% 6139 2.24% 704 1.84% 288 2.50% 2032 10.70% 116938 1.74%
16 4524 1.56% 4189 1.53% 901 2.35% 321 2.78% 1809 9.52% 114313 1.70%
17 3967 1.36% 3686 1.35% 855 2.23% 375 3.25% 1828 9.62% 105181 1.56%
18 4340 1.49% 4077 1.49% 1101 2.87% 376 3.26% 1621 8.53% 105196 1.56%
19 6026 2.07% 5792 2.12% 859 2.24% 382 3.31% 2198 11.57% 156119 2.32%
20 7187 2.47% 6960 2.54% 875 2.28% 304 2.64% 2309 12.16% 226429 3.37%
21 26854 9.24% 26518 9.69% 1301 3.40% 726 6.29% 2613 13.76% 777244 11.56%
22 15690 5.40% 13351 4.88% 5125 13.38% 616 5.34% 2966 15.62% 234032 3.48%
23 15968 5.49% 11804 4.31% 8445 22.05% 352 3.05% 2803 14.76% 223428 3.32%
24 9332 3.21% 8389 3.07% 2378 6.21% 549 4.76% 2567 13.51% 200565 2.98%
25 10495 3.61% 10204 3.73% 904 2.36% 417 3.62% 2523 13.28% 248806 3.70%
26 12512 4.30% 12203 4.46% 791 2.07% 381 3.30% 2632 13.86% 282562 4.20%
27 14652 5.04% 14296 5.22% 975 2.55% 549 4.76% 2754 14.50% 372997 5.55%
28 16018 5.51% 15672 5.73% 805 2.10% 407 3.53% 2608 13.73% 426012 6.34%
29 17816 6.13% 17294 6.32% 859 2.24% 402 3.49% 2844 14.97% 393934 5.86%
30 9252 3.18% 8954 3.27% 707 1.85% 312 2.71% 2307 12.15% 247239 3.68%
31 7771 2.67% 7538 2.75% 454 1.19% 281 2.44% 2265 11.92% 210700 3.13%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 511 15869 5.46% 490 15206 5.56% 51 1600 4.18% 11370 352463 5.24%
1 495 15346 5.28% 471 14615 5.34% 57 1780 4.65% 10663 330553 4.92%
2 475 14729 5.07% 452 14024 5.12% 55 1711 4.47% 10082 312555 4.65%
3 390 12099 4.16% 366 11351 4.15% 53 1652 4.31% 7726 239520 3.56%
4 411 12751 4.39% 387 12021 4.39% 52 1638 4.28% 7858 243611 3.62%
5 362 11229 3.86% 340 10551 3.86% 47 1459 3.81% 8175 253411 3.77%
6 403 12523 4.31% 381 11838 4.33% 53 1643 4.29% 8790 272490 4.05%
7 350 10854 3.73% 332 10309 3.77% 47 1469 3.84% 6911 214255 3.19%
8 385 11942 4.11% 368 11421 4.17% 38 1207 3.15% 7432 230395 3.43%
9 336 10436 3.59% 314 9763 3.57% 43 1348 3.52% 9746 302127 4.49%
10 383 11894 4.09% 361 11207 4.09% 52 1616 4.22% 7096 219987 3.27%
11 363 11262 3.87% 342 10615 3.88% 52 1642 4.29% 7115 220569 3.28%
12 373 11575 3.98% 349 10838 3.96% 57 1785 4.66% 9370 290463 4.32%
13 384 11914 4.10% 360 11170 4.08% 64 2002 5.23% 12492 387256 5.76%
14 375 11644 4.01% 352 10929 3.99% 57 1790 4.67% 14795 458646 6.82%
15 337 10477 3.60% 314 9736 3.56% 53 1645 4.30% 11188 346824 5.16%
16 381 11831 4.07% 360 11176 4.08% 46 1430 3.73% 7714 239127 3.56%
17 332 10316 3.55% 310 9611 3.51% 48 1511 3.95% 5836 180916 2.69%
18 350 10868 3.74% 324 10065 3.68% 46 1438 3.75% 8748 271174 4.03%
19 355 11033 3.80% 332 10302 3.76% 50 1559 4.07% 7721 239360 3.56%
20 420 13034 4.48% 392 12171 4.45% 50 1568 4.09% 7664 237585 3.53%
21 367 11388 3.92% 338 10495 3.83% 54 1687 4.40% 10104 313224 4.66%
22 402 12475 4.29% 380 11784 4.31% 49 1542 4.03% 9207 285421 4.24%
23 426 13216 4.55% 403 12497 4.57% 50 1577 4.12% 9119 282677 4.20%

Top 30 of 122831 Total URLs
# Hits KBytes URL
1 8045 2.77% 80547 1.20% /stats/
2 7142 2.46% 12756 0.19% /pages.php
3 798 0.27% 4199 0.06% /fckeditor/editor/filemanager/connectors/uploadtest.html
4 727 0.25% 285 0.00% /fckeditor/editor/filemanager/connectors/php/upload.php
5 101 0.03% 207 0.00% /css/main.css
6 96 0.03% 8399 0.12% /stats/usage_201409.html
7 72 0.02% 1013 0.02% /userfiles/file/uro/
8 71 0.02% 1013 0.02% /userfiles/file/psorilax/
9 68 0.02% 199 0.00% /userfiles/image/header/
10 66 0.02% 1085 0.02% /userfiles/file/Linea/
11 66 0.02% 933 0.01% /userfiles/file/mag/
12 66 0.02% 978 0.01% /userfiles/file/serafim/
13 66 0.02% 961 0.01% /userfiles/file/serum/
14 65 0.02% 370 0.01% /fckeditor/
15 65 0.02% 1022 0.02% /userfiles/file/
16 64 0.02% 936 0.01% /userfiles/file/dianor/
17 64 0.02% 7206 0.11% /userfiles/file/glif/
18 63 0.02% 1628 0.02% /userfiles/file/Faraon/
19 63 0.02% 1035 0.02% /userfiles/file/dry/
20 63 0.02% 1676 0.02% /userfiles/file/net/
21 63 0.02% 921 0.01% /userfiles/file/zev/
22 62 0.02% 1024 0.02% /userfiles/file/exe/
23 62 0.02% 305 0.00% /userfiles/file/obmen/
24 62 0.02% 1682 0.03% /userfiles/file/ssh/
25 61 0.02% 28160 0.42% /userfiles/file/primad/
26 61 0.02% 903 0.01% /userfiles/file/upsize/
27 60 0.02% 1614 0.02% /userfiles/file/Pantomax/
28 60 0.02% 1633 0.02% /userfiles/file/artikls/
29 60 0.02% 4004 0.06% /userfiles/file/titls/
30 60 0.02% 1611 0.02% /userfiles/file/ven/

Top 10 of 122831 Total URLs By KBytes
# Hits KBytes URL
1 20 0.01% 409593 6.09% /userfiles/
2 7 0.00% 111349 1.66% /userfiles/2291-01-28-2023.xml
3 8 0.00% 104780 1.56% /userfiles/2291-02-16-2023.xml
4 7 0.00% 90008 1.34% /userfiles/2291-02-19-2023.xml
5 8045 2.77% 80547 1.20% /stats/
6 6 0.00% 77197 1.15% /userfiles/2291-02-11-2023.xml
7 7 0.00% 72268 1.07% /userfiles/2697-09-21-2023.xml
8 7 0.00% 71899 1.07% /userfiles/2225-12-28-2022.xml
9 5 0.00% 71763 1.07% /userfiles/2697-10-23-2023.xml
10 12 0.00% 70209 1.04% /stats/webalizer.current

Top 10 of 445 Total Entry Pages
# Hits Visits URL
1 8045 2.77% 846 8.61% /stats/
2 7142 2.46% 156 1.59% /pages.php
3 72 0.02% 66 0.67% /userfiles/file/uro/
4 64 0.02% 62 0.63% /userfiles/file/glif/
5 65 0.02% 61 0.62% /fckeditor/
6 798 0.27% 61 0.62% /fckeditor/editor/filemanager/connectors/uploadtest.html
7 71 0.02% 61 0.62% /userfiles/file/psorilax/
8 64 0.02% 60 0.61% /userfiles/file/dianor/
9 63 0.02% 60 0.61% /userfiles/file/net/
10 63 0.02% 59 0.60% /userfiles/file/dry/

Top 10 of 445 Total Exit Pages
# Hits Visits URL
1 8045 2.77% 849 8.06% /stats/
2 7142 2.46% 615 5.84% /pages.php
3 71 0.02% 66 0.63% /userfiles/file/psorilax/
4 72 0.02% 66 0.63% /userfiles/file/uro/
5 66 0.02% 64 0.61% /userfiles/file/mag/
6 68 0.02% 61 0.58% /userfiles/image/header/
7 66 0.02% 60 0.57% /userfiles/file/serafim/
8 63 0.02% 59 0.56% /userfiles/file/dry/
9 64 0.02% 59 0.56% /userfiles/file/glif/
10 65 0.02% 58 0.55% /userfiles/file/

Top 30 of 1474 Total Referrers
# Hits Referrer
1 259988 89.43% - (Direct Request)
2 6429 2.21% https://mygdz.net
3 6384 2.20% https://newspuncher.com
4 2678 0.92% https://escortskadin.com/
5 1876 0.65% https://getery.xyz
6 1824 0.63% https://sex-oglasi.com.hr
7 1340 0.46% https://seksvibor.xyz
8 1332 0.46% https://seks-dosug.com
9 1262 0.43% https://mosbordell.com
10 760 0.26% https://yandex.ru/search/
11 759 0.26% https://www.google.com/search
12 195 0.07% http://primabusiness.at/robots.txt
13 78 0.03% http://primabusiness.at
14 70 0.02% binance.com
15 64 0.02% http://primabusiness.at/
16 50 0.02% http://achetergeneriques.digoxin.hstn.me/
17 45 0.02% http://purchase-nitrostat-chemist-warehouse.us.ca.nitrostatnitroglycerin.brushd.com/
18 40 0.01% http://digoxin-comprime-achat.lanoxin.zya.me
19 30 0.01% http://500xelodaoraltabpurchase.capecitabine.rf.gd/
20 30 0.01% https://methotrexatecomprime.mystrikingly.com
21 28 0.01% http://primabusiness.at/ads.txt
22 26 0.01% https://digoxinonlinekaufen.nicepage.io/
23 25 0.01% http://get-tablet-syrup-pills-cheaper.it.mentathimalaya.brushd.com
24 25 0.01% https://802052.xobor.de/t4f62889-acheter-vermox-en-ligne.html
25 25 0.01% https://ppt.cc/fDnNRx
26 25 0.01% https://ppt.cc/fUNn5x
27 25 0.01% https://premarin.xobor.de/t9f10694-premarin-sans-ordonnance.html
28 25 0.01% https://www.jotform.com/242773443583059
29 20 0.01% http://025mcg-lanicor-bestellen.lanoxin.zya.me
30 20 0.01% http://923005.xobor.de/t10f10693-premarin-o.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://s1megabat.ru/p=113

Top 15 of 358 Total User Agents
# Hits User Agent
1 93354 32.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
2 47324 16.28% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 23434 8.06% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0
4 21159 7.28% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
5 17701 6.09% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
6 12867 4.43% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
7 12109 4.17% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
8 10364 3.57% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
9 6563 2.26% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 4176 1.44% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 3241 1.11% Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 YaBrowser/19.12.4.25 Yowser/2.5 Safa
12 3213 1.11% Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.163 Safari/537.36
13 3194 1.10% Mozilla/5.0 (Windows NT 6.2; rv:75.0) Gecko/20100101 Firefox/75.0
14 3165 1.09% Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.163 Safari/537.36 OPR/67.0.3575.137
15 2697 0.93% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 290705 100.00% 273696 100.00% 6724608 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23