Usage Statistics for www.primabusiness.at

Summary Period: March 2010
Generated 12-Feb-2011 04:18 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 45
Total Files 16
Total Pages 11
Total Visits 11
Total KBytes 751
Total Unique Sites 11
Total Unique URLs 27
Total Unique Referrers 4
Total Unique User Agents 10
. Avg Max
Hits per Hour 0 7
Hits per Day 15 24
Files per Day 5 9
Pages per Day 3 6
Sites per Day 3 8
Visits per Day 3 6
KBytes per Day 250 502
Hits by Response Code
Code 200 - OK 35.56% 16
Code 304 - Not Modified 42.22% 19
Code 404 - Not Found 22.22% 10

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
29 11 24.44% 5 31.25% 4 36.36% 4 36.36% 4 36.36% 206 27.50%
30 10 22.22% 2 12.50% 1 9.09% 1 9.09% 4 36.36% 43 5.66%
31 24 53.33% 9 56.25% 6 54.55% 6 54.55% 8 72.73% 502 66.83%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 12 26.67% 0 1 6.25% 0 0 0.00% 4 11 1.42%
1 1 3 6.67% 0 0 0.00% 0 0 0.00% 1 3 0.38%
2 1 4 8.89% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 2.22% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 1 2.22% 0 0 0.00% 0 0 0.00% 1 3 0.38%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 2 8 17.78% 1 5 31.25% 1 3 27.27% 77 232 30.85%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 1 2.22% 0 0 0.00% 0 1 9.09% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 1 3 6.67% 0 2 12.50% 0 2 18.18% 41 123 16.34%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 2 4.44% 0 1 6.25% 0 0 0.00% 2 7 0.90%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 1 2.22% 0 1 6.25% 0 1 9.09% 11 32 4.24%
19 0 2 4.44% 0 1 6.25% 0 1 9.09% 12 35 4.62%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 2 6 13.33% 1 4 25.00% 0 2 18.18% 66 197 26.23%
22 0 1 2.22% 0 1 6.25% 0 1 9.09% 37 110 14.65%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 27 of 27 Total URLs
# Hits KBytes URL
1 5 11.11% 159 21.19% /
2 2 4.44% 282 37.62% /index-Dateien/image507.emz
3 2 4.44% 41 5.48% /index-Dateien/image571.png
4 2 4.44% 1 0.12% /index-Dateien/image572.jpg
5 2 4.44% 220 29.29% /stats/usage_201003.html
6 1 2.22% 4 0.52% /index-Dateien/filelist.xml
7 1 2.22% 0 0.00% /index-Dateien/image2123.jpg
8 1 2.22% 0 0.00% /index-Dateien/image2173.jpg
9 1 2.22% 0 0.00% /index-Dateien/image2294.jpg
10 1 2.22% 0 0.00% /index-Dateien/image431.png
11 1 2.22% 0 0.00% /index-Dateien/image450.png
12 1 2.22% 0 0.00% /index-Dateien/image452.png
13 1 2.22% 0 0.00% /index-Dateien/image506.gif
14 1 2.22% 0 0.00% /index-Dateien/image5071.gif
15 1 2.22% 0 0.00% /index-Dateien/image604.jpg
16 1 2.22% 0 0.00% /index-Dateien/image732.png
17 1 2.22% 0 0.00% /index-Dateien/image7321.gif
18 1 2.22% 0 0.00% /index-Dateien/timisoaradruckversion.htm
19 1 2.22% 10 1.31% /stats/
20 1 2.22% 0 0.00% /stats/ctry_usage_200901.png
21 1 2.22% 5 0.66% /stats/ctry_usage_200912.png
22 1 2.22% 0 0.00% /stats/ctry_usage_201001.png
23 1 2.22% 0 0.00% /stats/hourly_usage_200810.png
24 1 2.22% 0 0.00% /stats/hourly_usage_200812.png
25 1 2.22% 0 0.00% /stats/hourly_usage_201001.png
26 1 2.22% 0 0.00% /stats/usage_200912.html
27 1 2.22% 0 0.00% /stats/usage_201001.html

Top 10 of 27 Total URLs By KBytes
# Hits KBytes URL
1 2 4.44% 282 37.62% /index-Dateien/image507.emz
2 2 4.44% 220 29.29% /stats/usage_201003.html
3 5 11.11% 159 21.19% /
4 2 4.44% 41 5.48% /index-Dateien/image571.png
5 1 2.22% 10 1.31% /stats/
6 1 2.22% 5 0.66% /stats/ctry_usage_200912.png
7 1 2.22% 4 0.52% /index-Dateien/filelist.xml
8 2 4.44% 1 0.12% /index-Dateien/image572.jpg
9 1 2.22% 0 0.00% /index-Dateien/image2123.jpg
10 1 2.22% 0 0.00% /index-Dateien/image2173.jpg

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 5 11.11% 5 45.45% /
2 2 4.44% 2 18.18% /stats/usage_201003.html
3 1 2.22% 1 9.09% /index-Dateien/timisoaradruckversion.htm
4 1 2.22% 1 9.09% /stats/
5 1 2.22% 1 9.09% /stats/usage_200912.html
6 1 2.22% 1 9.09% /stats/usage_201001.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 5 11.11% 5 50.00% /
2 1 2.22% 1 10.00% /index-Dateien/timisoaradruckversion.htm
3 1 2.22% 1 10.00% /stats/
4 1 2.22% 1 10.00% /stats/usage_200912.html
5 1 2.22% 1 10.00% /stats/usage_201001.html
6 2 4.44% 1 10.00% /stats/usage_201003.html

Top 3 of 4 Total Referrers
# Hits Referrer
1 40 88.89% - (Direct Request)
2 2 4.44% http://www.advantageaustria.org/awo-marktplatz/awoGWSearch.do
3 1 2.22% http://www.ike.cz.cc/daniellla.geo/nicholas.html

Top 10 of 10 Total User Agents
# Hits User Agent
1 19 42.22% Googlebot-Image/1.0
2 7 15.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 5 11.11% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727)
4 5 11.11% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.3)
5 4 8.89% Yandex/1.01.001 (compatible; Win16; I)
6 1 2.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; yplus 5.1.03b)
7 1 2.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0;
8 1 2.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
9 1 2.22% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
10 1 2.22% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for March 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 45 100.00% 16 100.00% 751 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21