Usage Statistics for www.primabusiness.at

Summary Period: August 2013
Generated 01-Sep-2013 04:38 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2013
Total Hits 23064
Total Files 20832
Total Pages 21890
Total Visits 1749
Total KBytes 902935
Total Unique Sites 727
Total Unique URLs 146
Total Unique Referrers 1991
Total Unique User Agents 495
. Avg Max
Hits per Hour 31 139
Hits per Day 744 1541
Files per Day 672 1252
Pages per Day 706 1504
Sites per Day 23 49
Visits per Day 56 94
KBytes per Day 29127 102402
Hits by Response Code
Code 200 - OK 90.32% 20832
Code 206 - Partial Content 0.26% 59
Code 302 - Found 6.10% 1406
Code 304 - Not Modified 0.61% 141
Code 404 - Not Found 2.71% 626

Daily usage for August 2013

Daily Statistics for August 2013
Day Hits Files Pages Visits Sites KBytes
1 1184 5.13% 1093 5.25% 1155 5.28% 53 3.03% 37 5.09% 69527 7.70%
2 1183 5.13% 1146 5.50% 1151 5.26% 53 3.03% 33 4.54% 102402 11.34%
3 647 2.81% 530 2.54% 621 2.84% 36 2.06% 19 2.61% 45927 5.09%
4 1541 6.68% 1252 6.01% 1504 6.87% 55 3.14% 36 4.95% 76214 8.44%
5 1107 4.80% 961 4.61% 1081 4.94% 34 1.94% 22 3.03% 39960 4.43%
6 913 3.96% 777 3.73% 892 4.07% 50 2.86% 33 4.54% 39218 4.34%
7 603 2.61% 416 2.00% 554 2.53% 52 2.97% 40 5.50% 27018 2.99%
8 664 2.88% 564 2.71% 605 2.76% 47 2.69% 45 6.19% 46717 5.17%
9 965 4.18% 942 4.52% 941 4.30% 47 2.69% 30 4.13% 45838 5.08%
10 882 3.82% 852 4.09% 857 3.92% 38 2.17% 27 3.71% 72804 8.06%
11 764 3.31% 736 3.53% 746 3.41% 50 2.86% 24 3.30% 44489 4.93%
12 984 4.27% 947 4.55% 918 4.19% 41 2.34% 33 4.54% 15624 1.73%
13 582 2.52% 559 2.68% 549 2.51% 64 3.66% 31 4.26% 15641 1.73%
14 567 2.46% 540 2.59% 466 2.13% 56 3.20% 29 3.99% 18256 2.02%
15 947 4.11% 930 4.46% 930 4.25% 56 3.20% 25 3.44% 24729 2.74%
16 413 1.79% 337 1.62% 376 1.72% 65 3.72% 32 4.40% 9587 1.06%
17 278 1.21% 220 1.06% 251 1.15% 94 5.37% 28 3.85% 19177 2.12%
18 326 1.41% 266 1.28% 308 1.41% 61 3.49% 27 3.71% 23444 2.60%
19 234 1.01% 198 0.95% 174 0.79% 48 2.74% 36 4.95% 11696 1.30%
20 248 1.08% 201 0.96% 201 0.92% 57 3.26% 34 4.68% 15182 1.68%
21 711 3.08% 620 2.98% 656 3.00% 71 4.06% 48 6.60% 10123 1.12%
22 946 4.10% 878 4.21% 914 4.18% 63 3.60% 49 6.74% 11898 1.32%
23 951 4.12% 879 4.22% 920 4.20% 56 3.20% 47 6.46% 15108 1.67%
24 724 3.14% 693 3.33% 695 3.17% 42 2.40% 40 5.50% 9739 1.08%
25 154 0.67% 123 0.59% 128 0.58% 39 2.23% 38 5.23% 5084 0.56%
26 387 1.68% 348 1.67% 364 1.66% 65 3.72% 23 3.16% 13620 1.51%
27 861 3.73% 807 3.87% 820 3.75% 83 4.75% 36 4.95% 28607 3.17%
28 1070 4.64% 980 4.70% 1041 4.76% 82 4.69% 47 6.46% 11554 1.28%
29 1071 4.64% 997 4.79% 1007 4.60% 82 4.69% 43 5.91% 12247 1.36%
30 506 2.19% 464 2.23% 483 2.21% 68 3.89% 35 4.81% 12342 1.37%
31 651 2.82% 576 2.76% 582 2.66% 75 4.29% 38 5.23% 9162 1.01%

Hourly usage for August 2013

Hourly Statistics for August 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 1012 4.39% 29 920 4.42% 31 987 4.51% 1292 40050 4.44%
1 35 1101 4.77% 32 1012 4.86% 34 1067 4.87% 1314 40746 4.51%
2 33 1028 4.46% 30 953 4.57% 32 1005 4.59% 1434 44443 4.92%
3 32 1015 4.40% 30 934 4.48% 32 994 4.54% 1173 36361 4.03%
4 30 954 4.14% 28 874 4.20% 29 923 4.22% 1115 34572 3.83%
5 31 966 4.19% 28 873 4.19% 30 935 4.27% 1169 36239 4.01%
6 32 1007 4.37% 29 906 4.35% 30 959 4.38% 1143 35440 3.92%
7 30 958 4.15% 27 851 4.09% 29 915 4.18% 1268 39304 4.35%
8 32 1014 4.40% 29 917 4.40% 31 973 4.44% 1332 41297 4.57%
9 34 1070 4.64% 31 972 4.67% 32 1001 4.57% 1357 42082 4.66%
10 30 945 4.10% 28 875 4.20% 27 849 3.88% 1347 41770 4.63%
11 31 981 4.25% 28 897 4.31% 29 920 4.20% 1304 40430 4.48%
12 31 977 4.24% 28 878 4.21% 27 863 3.94% 1156 35831 3.97%
13 26 823 3.57% 24 755 3.62% 25 798 3.65% 1066 33048 3.66%
14 28 868 3.76% 23 739 3.55% 25 777 3.55% 1117 34612 3.83%
15 27 857 3.72% 25 775 3.72% 26 806 3.68% 930 28815 3.19%
16 30 937 4.06% 27 843 4.05% 28 895 4.09% 1226 38017 4.21%
17 29 927 4.02% 27 838 4.02% 27 859 3.92% 1100 34109 3.78%
18 33 1053 4.57% 31 981 4.71% 32 995 4.55% 1212 37585 4.16%
19 29 928 4.02% 26 829 3.98% 28 888 4.06% 1209 37479 4.15%
20 28 879 3.81% 24 773 3.71% 27 844 3.86% 1189 36864 4.08%
21 27 838 3.63% 23 730 3.50% 25 804 3.67% 1120 34733 3.85%
22 30 942 4.08% 27 840 4.03% 29 907 4.14% 1235 38276 4.24%
23 31 984 4.27% 27 867 4.16% 29 926 4.23% 1317 40836 4.52%

Top 30 of 146 Total URLs
# Hits KBytes URL
1 11316 49.06% 112277 12.43% /stats/
2 3191 13.84% 359511 39.82% /stats/usage_201108.html
3 1953 8.47% 6647 0.74% /pages.php
4 1672 7.25% 185756 20.57% /stats/usage_201111.html
5 1383 6.00% 154067 17.06% /stats/usage_201306.html
6 342 1.48% 1288 0.14% /pagecontent.php
7 98 0.42% 10861 1.20% /stats/usage_201303.html
8 92 0.40% 11893 1.32% /userfiles/image/Siemens Logo.jpg
9 86 0.37% 9712 1.08% /stats/usage_201201.html
10 58 0.25% 6075 0.67% /stats/usage_201112.html
11 45 0.20% 4784 0.53% /stats/usage_201106.html
12 40 0.17% 2875 0.32% /stats/usage_201110.html
13 34 0.15% 62 0.01% /css/main.css
14 32 0.14% 503 0.06% /userfiles/image/logo alstrom.png
15 26 0.11% 2719 0.30% /stats/usage_201109.html
16 23 0.10% 83 0.01% /stats/daily_usage_201108.png
17 23 0.10% 4177 0.46% /userfiles/image/Head Logo.jpg
18 22 0.10% 47 0.01% /stats/ctry_usage_201108.png
19 22 0.10% 315 0.03% /userfiles/image/header/headerimg_1.jpg
20 20 0.09% 2243 0.25% /stats/usage_201210.html
21 19 0.08% 42 0.00% /stats/hourly_usage_201108.png
22 16 0.07% 1698 0.19% /stats/usage_201208.html
23 14 0.06% 186 0.02% /userfiles/image/ALPINE_4C_295x175_neu[1].jpg
24 14 0.06% 395 0.04% /userfiles/image/Photovol.jpg
25 14 0.06% 864 0.10% /userfiles/image/header/headerimg_6.jpg
26 13 0.06% 331 0.04% /userfiles/image/consu.jpg
27 13 0.06% 349 0.04% /userfiles/image/wasserkr_1.jpg
28 12 0.05% 1213 0.13% /stats/usage_201308.html
29 11 0.05% 62 0.01% /userfiles/image/Cegelec Logo.jpg
30 11 0.05% 460 0.05% /userfiles/image/header/headerimg_3.jpg

Top 10 of 146 Total URLs By KBytes
# Hits KBytes URL
1 3191 13.84% 359511 39.82% /stats/usage_201108.html
2 1672 7.25% 185756 20.57% /stats/usage_201111.html
3 1383 6.00% 154067 17.06% /stats/usage_201306.html
4 11316 49.06% 112277 12.43% /stats/
5 92 0.40% 11893 1.32% /userfiles/image/Siemens Logo.jpg
6 98 0.42% 10861 1.20% /stats/usage_201303.html
7 86 0.37% 9712 1.08% /stats/usage_201201.html
8 1953 8.47% 6647 0.74% /pages.php
9 58 0.25% 6075 0.67% /stats/usage_201112.html
10 45 0.20% 4784 0.53% /stats/usage_201106.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 1672 7.25% 452 36.28% /stats/usage_201111.html
2 11316 49.06% 242 19.42% /stats/
3 1953 8.47% 177 14.21% /pages.php
4 98 0.42% 96 7.70% /stats/usage_201303.html
5 3191 13.84% 77 6.18% /stats/usage_201108.html
6 342 1.48% 48 3.85% /pagecontent.php
7 58 0.25% 29 2.33% /stats/usage_201112.html
8 40 0.17% 26 2.09% /stats/usage_201110.html
9 45 0.20% 25 2.01% /stats/usage_201106.html
10 86 0.37% 18 1.44% /stats/usage_201201.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 1953 8.47% 477 29.79% /pages.php
2 1672 7.25% 451 28.17% /stats/usage_201111.html
3 11316 49.06% 242 15.12% /stats/
4 342 1.48% 105 6.56% /pagecontent.php
5 98 0.42% 95 5.93% /stats/usage_201303.html
6 3191 13.84% 78 4.87% /stats/usage_201108.html
7 58 0.25% 26 1.62% /stats/usage_201112.html
8 45 0.20% 25 1.56% /stats/usage_201106.html
9 40 0.17% 21 1.31% /stats/usage_201110.html
10 86 0.37% 18 1.12% /stats/usage_201201.html

Top 30 of 1991 Total Referrers
# Hits Referrer
1 1998 8.66% - (Direct Request)
2 812 3.52% http://shresh.info
3 644 2.79% http://info24news.ru
4 631 2.74% http://tdunic.ru
5 615 2.67% http://filmvara.ru
6 605 2.62% http://moviesfull.ru
7 596 2.58% http://roomkino.ru
8 578 2.51% http://dk-kapitoshka.ru
9 568 2.46% http://tauresh.info
10 549 2.38% http://vmusike.tk
11 510 2.21% http://web-ulitka.ru
12 507 2.20% http://muzinet.ru
13 289 1.25% https://www.google.com/search
14 186 0.81% rosomaha-bessmertnyy-online.ru
15 160 0.69% http://xn----2013-2ofrib4ajgv4antcy8owa.xn--p1ai/
16 159 0.69% http://farcry3blooddragon.ru/
17 140 0.61% http://xn-------43deic3asijk0ahfildcgfc2bhx3ac40a.xn--p1ai/
18 115 0.50% http://kigames.ru
19 100 0.43% http://genericpharmacy.comuv.com
20 100 0.43% http://transportsdudouaisis.fr/forums/viewtopic.php
21 94 0.41% http://genericpharmacy.comuv.com/
22 93 0.40% http://focelist.files.wordpress.com/2012/12/pdf67.pdf
23 76 0.33% http://xeheeira.files.wordpress.com/2012/12/pdf84.pdf
24 66 0.29% http://deshevo-vsem.com/
25 66 0.29% http://search.daum.net/
26 66 0.29% http://smarts-loans.com/
27 63 0.27% http://povkusam.ru/forum/viewtopic.php
28 56 0.24% http://chr-aec.metroland.ru/forum/viewtopic.php
29 56 0.24% http://genericviagra.allalla.com/
30 54 0.23% http://greengold.co.ua/classes/art.php

Top 20 of 65 Total Search Strings
# Hits Search String
1 17 5.26% pharmacyworld.biz
2 12 3.72% pharmacyworld.biz/buy_kamagra_en-us.html
3 10 3.10% http://theladieslounge.org/newthread.phpfid=2
4 10 3.10% http://www.lampang.go.th/smf/index.phpaction=post;board=2.0
5 10 3.10% http://www.mmofuns.com/posting.phpmode=post
6 5 1.55% http://averageidiots.com/index.phptopic=63651.new#new
7 5 1.55% http://board.qmarket.com.ua/add.php
8 5 1.55% http://cdp.zergipio.cl/profile.phpmode=viewprofile
9 5 1.55% http://corevizion.com/forum/index.phpaction=profile;u=402917
10 5 1.55% http://dinhcuinfo.com/user-69155.html
11 5 1.55% http://form.nightfoxproductions.com/index.phpaction=post;board=1.0
12 5 1.55% http://forum.canne-passion.eu/member.phpaction=profile
13 5 1.55% http://forum.chamsocbe.com/member.phpaction=profile
14 5 1.55% http://forum.footballfairground.com/newthread.phpfid=2
15 5 1.55% http://forum.mu-kaimas.lt/index.phptopic=36720.new#new
16 5 1.55% http://forums.dingogames.com/index.phpaction=post;board=6.0
17 5 1.55% http://forums.ouyamania.com/user-aniscouspili--98076
18 5 1.55% http://fussballfreundetoeplitz.de/forum/member.phpaction=profile
19 5 1.55% http://gamegineer.com/smfdup/index.phpaction=profile;u=39019
20 5 1.55% http://gamesitalia.altervista.org/t-trattamento-per-il-disturbo-d-ansia--52552.html

Top 15 of 495 Total User Agents
# Hits User Agent
1 230 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 202 0.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 200 0.87% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
4 153 0.66% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 152 0.66% Googlebot-Image/1.0
6 135 0.59% Mozilla/5.0 (Windows NT 5.1; rv:14.0) Gecko/20100101 Firefox/14.0.1
7 135 0.59% Mozilla/5.0 (Windows NT 5.1; rv:15.0) Gecko/20100101 Firefox/15.0.1
8 133 0.58% Java/1.7.0_21
9 133 0.58% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11
10 133 0.58% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:15.0) Gecko/20100101 Firefox/15.0.1
11 133 0.58% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
12 132 0.57% Opera/9.80 (Windows NT 6.2; WOW64; MRA 8.0 (build 5784)) Presto/2.12.388 Version/12.11
13 129 0.56% Opera/9.80 (Windows NT 6.1; Edition Yx) Presto/2.12.388 Version/12.11
14 127 0.55% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.10.229 Version/11.64
15 126 0.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.1634 Safari/535.19 YE

Usage by Country for August 2013

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 23064 100.00% 20891 100.28% 902935 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21